3004BC – 2348BC Online Timeline Index 2004BC – 1754BC
(1656-1700) |
(1700-1800) |
(1800-1900) |
(1900-2000) |
||||||||
–> NOAH | |||||||||||
–> SHEM | |||||||||||
ARPHAXAD 438 yrs. Genesis 11: 12-13. | |||||||||||
SALAH 433 yrs. Genesis 11:14-15 | |||||||||||
EBER 464 yrs. Genesis 11:15-18 | |||||||||||
PELEG 239 yrs. Genesis 11:18-19 | |||||||||||
REU 239 yrs. Genesis 11:20-21 | |||||||||||
SERUG 230 yrs. Genesis 11;22-23 | |||||||||||
NAHOR 148 yrs. Genesis 11:24-26 | |||||||||||
TERAH 205 yrs. Genesis 11:26-32 | |||||||||||
Tower of Babel about 2200 BC | |||||||||||
HARAN Gen.11:27; NAHOR | |||||||||||
PHOENECIA; founded the cities of Arvad, Gebal, Tyre, and Zidon | |||||||||||
ELAM and ASSHUR – Assyria | |||||||||||
–>HAM | |||||||||||
Nations of HAM; see Genesis 10:15-19; The Gibeonites; II Samuel 21:12 The Hittites; Exodus 3:8-17 The Jebusites; Exodus 31:5; 23:23-28 The Perizites; Joshua 11:3; 1 Kings 9:20 Cush, Mizraim, Phut and Canaan; Genesis 10:6 |
|||||||||||
EGYPT details on full chart. | |||||||||||
King Menes Memphis capital; | |||||||||||
King Snefru | |||||||||||
–>JAPHETH Genesis 5:32 10:2 | |||||||||||
GOMER | |||||||||||
MAGOG | |||||||||||
MADAI | |||||||||||
JAVAN | |||||||||||
TUBAL | |||||||||||
MESHECH | |||||||||||
TIRAS | |||||||||||
JAPAN mystery surrounds the early history, culture largely Chinese | |||||||||||
CHINA Took title from color of earth, yellow Fu Hi (Leizu) founder of silk industry |
3004BC – 2348BC Online Timeline Index 2004BC – 1754BC