2004BC – 1754BC Online Timeline Index 1504BC – 1254BC
(2250-2300) |
(2300-2400) |
(2400-2500) |
|||||||
REUBEN SIMEON Leah‘s LEVI Sons JUDAH |
Genesis 29:31-35 | ||||||||
DAN Bilhah‘s NAPHTHALI Son’s |
Genesis 30:1-8 | ||||||||
GAD Zilpah‘s ASHER Sons |
Genesis 30:9-13 | ||||||||
ISSACHAR Leah’s ZEBULUN Sons |
Genesis 30:17-20 | ||||||||
EPHRAIM | |||||||||
MANASSEH | |||||||||
JOSEPH Rachel’s Son 17years old sold into Egypt Genesis 37:28-36 | Genesis 30:22-24 | ||||||||
BENJAMIN Rachel‘s Son | Genesis 30:22-24 | CALEB Joshua 14:7-12 | |||||||
AMRAM Exodus 6:20 | |||||||||
KOHATH Exodus 6:18 | MOSES Deut.37:7 | ||||||||
LEVI Genesis 29:34 Exodus 6:16 | AARON Numbers 33:38-39 | ||||||||
ISAAC | |||||||||
JACOB | JOSHUA Joshua 24:27 | ||||||||
–> ESAU Genesis 36:9-34 EDOMITES | |||||||||
–> HAGAR and ISHMAEL | Galatians 4:20-30 | ||||||||
–>ISHMAEL Ishmaelites buy Joseph Genesis 37:28-36 | |||||||||
–> MOAB and AMMON Moabites Ammonites Deuteronomy 2:20 23:3 | |||||||||
–> SYRIA | |||||||||
–> PHOENICIA Baal, Astarte and Moloch | |||||||||
–> ELAM and ASSHUR Rise of Assyrian power | |||||||||
–> Gibeonites For generations of Hittites Canaan see Jebusites Genesis 10:15-18 Perizzites |
|||||||||
–> NIMROD Government of the Kassites over Babylon | |||||||||
–> EGYPT Joseph in Egypt Genesis 10:1-23 39:20 41:14-46 | |||||||||
GREECE The Pelasgi | |||||||||
PERSIA | |||||||||
–> INDO-GERMAN TRIBES | |||||||||
–> JAPAN Mystery surrounds early history. Culture and learning largely Chinese. History begins about 660 BC. | |||||||||
–> CHINA Tang-Shang Dynasty Ancient Chinese great astronomers |
2004BC – 1754BC Online Timeline Index 1504BC – 1254BC