4004BC – 3004BC Online Timeline Index 2348BC – 2004BC
(1000-1200) |
(1200-1400) |
(1400-1600) |
(1600-1656) |
–> ENOS 905 yrs. Gen 5:9-11 (2864) | |||
–> CAINAN 910 yrs. Genesis 5:12-14 (2769) | |||
–> MAHALALEEL 895 yrs. Genesis 5:15-17 (2714) | |||
–> JARED 962 yrs. Genesis 5:18-20 (2582) | |||
–> METHUSELAH 969 yrs. Genesis 5:25-29 (2348 ) | |||
–> LAMECH 777 yrs. Genesis 5:28-31 (2353) | |||
–> NOAH 950 yrs. Genesis 5:32, 9:18, 19,28,29 and 6:9-10, 10:1-5 | |||
This period ends with the Flood in 2348 BC | |||
SHEM 600yrs Gen 11:10-11 | |||
HAM Genesis 5:32, 9:18-24 | |||
JAPHETH Genesis 5:32, 10:2 | |||
Most secular historians place the Pyramid Age of Egypt from 3000 to 2000 BC ———–> |
4004BC – 3004BC Online Timeline Index 2348BC – 2004BC